참고실적
D.S.V FIGURE NOMBER CODING SHART
FIGURE NOMBER CODING SHART
| Valve Type | Class Rating | Seat | Material | Connection | Operator | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | Disc | |||||||||||
| BT | Butterfly Valve | 1 | 150LB | M | Metal | Metal | A | Stainless | F | Flange | M | Manual |
| SC | Swing Check valve | 2 | 300LB | R | Resilient | Resilient | B | Stellite | L | Lugged | B | Bare |
| BC | Butterfly Check | 3 | 600LB | MR | Metal | Resilient | C | NBR | WL | Wafer Lug | L | Lever |
| BCN | Butterfly Check | 4 | 900LB | RM | Resilient | Metal | D | EPDM | W | Wafer | G | Gear |
| Non-Slam Valve | 5 | 1500LB | FS | Fire | Safety | E | VITON | SL | Semi Lug | A | Air | |
| SSC | Slow-Swing | 1J | 5K | N | None | None | F | PTFE | BW | Butt Weld | H | Hydraulic |
| Check Valve | 2J | 10K | R | Ring Joint | E | Electric | ||||||
| BTL | 3-Lever BV | 3J | 16K | S | Special | |||||||
| BTD | Damper BV | 4J | 20K | |||||||||
| WSV | Water Sear Valve | 5J | 30K | |||||||||
| HSW | High Cycle Damping | 6J | 40K | |||||||||
| Control Valve | 1B | PN6 | ||||||||||
| DBV | Damper BV | 2B | PN10 | |||||||||
| GTW | Gate Valve | 3B | PN16 | |||||||||
| QLV | Quick Cylinder | 4B | PN25 | |||||||||
| Valve | 5B | PN40 | ||||||||||
| DTV | Double Tight | |||||||||||
| Valve | ||||||||||||
| SLG | Sluice Gate | |||||||||||
| BaL | Ball Valve | |||||||||||
| EJ | Expansion Joint | |||||||||||
ex)Butterfly Valve ANSI 150LB Metal to Metal Stainless Seat Flange Gear Operated Type 300A.
